Drive Compatibility
Hardware Encryption (SED management)
WinMagic has tested the following self-encrypting drives (SED) and found them to be compatible with SecureDoc. SEDs that are indicated as being WinMagic Certified Secure benefit from the close collaboration with the drive manufacturer and have undergone the most extensive testing to ensure compatibility.
Software Encryption
SecureDoc supports software based encryption on all SATA drives unless otherwise noted.
Manufacturer |
Model |
Firmware |
Notes |
TCG |
IEEE 1667 (eDrive) |
Security Certifications |
Bus Type |
Form Factor |
SecureDoc Version Tested |
---|---|---|---|---|---|---|---|---|---|
Samsung | MZVPV*HDGL-000L7 | 5L6QBXW7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | 850 EVO | EMT02B6Q | - | Opal 2.0 | IEEE 1667 | - | SATA | 2.5" | 6.5, 7.1 |
Samsung | MZ7LN*HCHP-000L7 | EMT03L6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 6.4, 6.5 |
Samsung | MZ7TE*HMHP-000L7 | EXT06L6Q, EXT09L6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.4 |
Samsung | MZNTD*HAGL-000L9 | DXT23L5Q (for eDrive only), DXT23L6Q (for non eDrive only), DXT23L6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.4 |
Samsung | MZ7PD*HCGM-000H7 | DXM05H6Q, DXM06H6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.2 |
Samsung | PM841 | DXT02L5Q, DXT06L6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.2 |
Samsung | 840 EVO | EXT0BB6Q, EXT0DB6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.4, 6.5 |
Samsung | MZ7TD*HAFV-000L9 | DXT04L5Q (for eDrive only), DXT04L6Q (for non eDrive only) | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.2 |
Samsung | MZ7TD*HAFV-000L7 | DXT04L6Q | *SW | Opal 2.0 | - | - | SATA | 2.5" | 6.3 |
Samsung | MZ7TE*HMHP-2Z000 | EXT0CB6T | *SW | Opal 2.0 | IEEE 1667 | - | SATA | 2.5" | 6.3 |
Samsung | PM830 | CXM03B1Q | *SW | Opal 1.0 | - | - | SATA | 2.5" | 6.2 |
Samsung | MZNLN512HMJP-000D7 | MAV22D6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.1 |
Samsung | MZVLW*HMLH-000L7 | 2L7QCXY7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVPW256HEGL-000H7 | CXZ72H6Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVKW512HMJP-000H7 | CXA72H6Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLW256HEHP-000H7 | CXB70H7Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLW512HMJP-000H7 | CXY70H7Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZNLN256HMHQ-000H7 | MAV21H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.1 |
Samsung | MZNLN512HMJP-000H7 | MAV21H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.1 |
Samsung | MZ7LN*HMJP-000H7 | MAV01H6Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVPW256HEGL-000L7 | 5L6QCXZ7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVKW512HMJP-000L7 | 5L6QCXA7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLW256HEHP-000L7 | 3L7QCXB7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLW512HMJP-000L7 | 5L7QCXY7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLW1T0HMLH-000L7 | 5L7QCXY7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZ7LN512HMJP-000D7 | MAV02D6Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZ7LN256HAJQ-000L7 | MVT03L6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.1 |
Samsung | MZ7LN512HAJQ-000L7 | MVT03L6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.1 |
Samsung | MZNLN256HAJQ-000L7 | MVT23L6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.1 |
Samsung | MZNLN512HAJQ-000L7 | MVT23L6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.1 |
Samsung | MZVLB1T0HALR-000L7 | 3L2QEXA7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLB256HAHQ-000L7 | 0L2QEXD7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.5 |
Samsung | MZVLB2T0HMLB-000L7 | 0L2QEXB7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.5 |
Samsung | MZVLB512HAJQ-000H7 | EXA72H2Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.5 |
Samsung | MZ7LN128HAHQ-000H7 | MVT03H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.5 |
Samsung | MZ7LN256HAJQ-000H7 | MVT03H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.5 |
Samsung | MZ7LN512HAJQ-000H7 | MVT03H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 7.5 |
Samsung | MZNLN256HAJQ-000H7 | MVT03H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.5 |
Samsung | MZNLN512HAJQ-000H7 | MVT03H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 7.5 |
Samsung | MZVLB512HAJQ-000L7 | 1L2QEXA7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 7.1 |
Samsung | MZVLB256HAHQ-000D7 | EXD71D2Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 |
Samsung | MZVLB512HAJQ-000D7 | EXA73D2Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 |
Samsung | MZVLB1T0HALR-000D7 | EXA73D2Q | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 |
Samsung | MZVLB256HBHQ-000L7 | 2L2QEXH7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB512HBJQ-000L7 | 2L2QEXF7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB1T0HBLR-000L7 | 2L2QEXF7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB256HBHQ-000D7 | 15300529 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB512HBJQ-000D7 | 15300629 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB1T0HBLR-000D7 | 15300629 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB256HBHQ-000L7 | 3L2QEXH7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB512HBHQ-000L7 | 3L2QEXF7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB1T0HBLR-000L7 | 3L2QEXF7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB2T0HALB-000L7 | 2L2QEXG7 | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB256HBHQ-000H7 | HPS0TEXH | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB512HBJQ-000H7 | HPS0TEXF | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZVLB1T0HBLR-000H7 | HPS0TEXF | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.2 SR1 |
Samsung | MZNLH256HAJD-000H7 | RVT22H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 8.3 SR1 |
Samsung | MZNLH512HALU-000H7 | RVT22H6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 8.3 SR1 |
Samsung | MZ7LH128HBHQ-000H7 | RVT02H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 8.3 SR1 |
Samsung | MZ7LH256HAJD-000H7 | RVT02H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 8.3 SR1 |
Samsung | MZ7LH512HALU-000H7 | RVT02H6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 8.3 SR1 |
Samsung | MZNLH256HAJD-000L7 MZNLH512HALU-000L7 | RVT22L6Q | - | Opal 2.0 | - | - | SATA | M.2 2280 | 8.3 SR1 |
Samsung | MZ7LH256HAJD-000L7 MZ7LH512HALU-000L7 MZ7LH1T0HALB-000L7 | RVT02L6Q | - | Opal 2.0 | - | - | SATA | 2.5" | 8.3 SR1 |
Samsung | 860 EVO | RVT02B6Q | - | Opal 2.0 | IEEE 1667 | - | SATA | 2.5" | 8.3 SR1 |
Samsung | MZVLB2T0HALB-000H7 | HPS0TEXG | - | Opal 2.0 | - | - | NVMe | M.2 2280 | 8.3 SR1 |
Manufacturer |
Model |
Firmware |
Notes |
TCG |
IEEE 1667 (eDrive) |
Security Certifications |
Bus Type |
Form Factor |
SecureDoc Version Tested |
*SW: Consider SecureDoc software encryption to mitigate SED vulnerabilities
*FW: Update firmware else consider SecureDoc software encryption to mitigate SED vulnerabilities
- WinMagic Certified Secure | Updated: November 6, 2019